On May 18, National Film Center (NFC) has concluded the calls for film project development applications in 2021. 16 film projects – 8 fiction film, 1 series, 3 animated film and 4 documentary projects were supported.
The aim of the competition is to support the development of projects, including scriptwriting, topic research, character and visual solutions, of feature fiction films, feature documentaries, feature animated films and series projects.
47 film projects were evaluated – 7 documentary film ideas, 4 animated film ideas and 36 feature film ideas. Funding of total 212 640 EUR is granted to the following projects:
Film Type | Latvian Title / English Title | Production Company | Producer | Director | Scriptwriter | Amount of Support, EUR |
Fiction | Es domāju par kaķi / Cat on My Mind | SIA Kompānija HARGLA | Laila Pakalniņa | Laila Pakalniņa | Laila Pakalniņa | 19 000 |
Fiction | Uļa / Ulya | SIA Ego Media | Guntis Trekteris | Viesturs Kairišs | Kārlis Arnolds Avots; Viesturs Kairišs | 19 000 |
Fiction | Kalendārs mani sauc / Speed of Light | SIA FA Filma | Madara Melberga | Juris Poškus | Juris Poškus | 13 000 |
Fiction | BUM! | SIA picture house | Uģis Riekstiņš, Elīna Jozauska | Andra Drošs, Marta Selecka | Lote Eglīte | 16 000 |
Fiction | Vāgners un Sātans / Wagner and the Satan | SIA Tritone Studio | Roberts Vinovskis, Raitis Ābele | Lauris Ābele, Raitis Ābele | Raitis Ābele | 8 000 |
Fiction | Arizonas Džo / Arizona Joe | SIA Fenixfilm | Una Celma, Matīss Kaža | Matīss Kaža | Matīss Kaža, Andris Keišs, Jānis Skutelis, Egons Dombrovskis | 19 000 |
Fiction | Kad Tīne un Bīne satika Juhanu / Secrets of the Big Bog | SIA Air Productions | Antra Gaile, Līga Gaisa | Jāks Kilmi (Jaak Kilmi) | Līga Gaisa | 16 000 |
Fiction | Klajumā aiz meža / Clearing | SIA Mistrus Media | Gints Grūbe | Reinis Kalviņš | Reinis Kalviņš | 13 000 |
Series | Asistente / Assistant | SIA Ego Media | Guntis Trekteris | Liene Linde, Alise Zariņa | Anete Konste, Alise Zariņa, Liene Linde | 15 135 |
Documentary | Dižmamma / Femme Philosophe | Bite Films | Marta Bite | Kristīne Želve | Kristīne Želve, Ieva Bite, Marta Bite | 6 520 |
Documentary | Manic! | Fenix Film | Una Celma, Matīss Kaža | Matīss Kaža | Matīss Kaža | 6 780 |
Documentary | Nistru. Dzīves neapturamais plūdums / Nistru. The Irreversible Flow of Life | Baltic Balkan Productions | Ieva Ūbele | Jurijs Tokmašs | Ivo Briedis | 5 125 |
Documentary | Latviešu vilks / El Lobo Letonia | Woodpecker Pictures | Dominiks Jarmakovičs, Kārlis Lesiņš | Kārlis Lesiņš | Kārlis Lesiņš | 6 440 |
Animated feature film | Trakmakāns / Roach Coauch | SIA Ego Media | Guntis Trekteris | Ilze Burkovska – Jakobsena | Ilze Burkovska – Jakobsena | 17 590 |
Animated short films | Brīnumskapis (3 filmiņas) / Magic Wardrobe (3 films) | SIA Vides filmu studija | Uldis Cekulis | Krista Burāne | Krista Burāne | 21 225 |
Animated feature film | Divi pirksti / Two Fingers | SIA Vides filmu studija | Uldis Cekulis | Nils Skapāns, Uģis Olte | Rvīns Varde, Lāsma Olte | 10 825 |
Total: |
212 640 |
Submissions of the projects were evaluated by NFC animated film experts Ivo Briedis, Ieva Viese-Vigula and Kristīne Matīsa, NFC documentary film experts Līga Gaisa, Maira Dobele and Lelda Ozola, as well NFC fiction film experts Edmunds Jansons, Andis Mizišs and Inga Blese.